Twin head
EnergyPOD
In addition to the standard EnergyPod with a single wind turbine, Amphibious Energy can also design and deliver larger and more advanced models if the required power or energy storage is higher. This includes an EnergyPod (20 or 40 feet), called the Twin Head EnergyPod, which can fit 2-4 wind turbines and multiple battery packs. The Twin Head EnergyPod will produce 2-4 times more energy than the standard EnergyPod.
Dimensions
Footprint: 21m²
Height: 6m
Length: 6m
Width: 3m
Gross Weight: 9000 kg
(Dis)assembled within 30 minutes
Alternative
Products
Amphibious Energy has also developed a Hybrid EnergyPod which, in addition to the wind turbine(s), will include solar PV panels for optimal power generation. This hybrid model is ideal for remote, off-grid onshore locations, for example Shale Gas and Oil Sand fields, but can also be used Offshore. Please visit our Onshore product page for more information on our Hybrid/Onshore EnergyPods.
Note: All EnergyPods can be coupled with (existing) diesel generator sets
Specifications
Product Code | EP 17-2M-172-102-CB | |
Wind Turbine | Quantity | 2 |
Quality | Enhanced offshore frame: RVS 316L or Composite | |
Rotor diameter (additional options on request) | 2m | |
Speed | 0-300 RPM | |
Windspeed operating area for 3kW generator | 3 - 22 m/s | |
Noise | <40dB | |
Generator (other sizes also available) | 3kW brushless, rotating field generator | |
Brake system | Redundant, hydraulic brakes | |
Braking force | 2 x 630 Nm (75m/s) | |
Storage (Battery Packs) | 2 x 24 2V 900Ah, PowerSafe SBS EON^ | 172 kW |
Battery autonomy (no wind) | 12 (days) | |
Output Inverter | DC or AC | Client configurable |
Communication | Interface (A) | Modbus EIA-485 interface |
Optional (B) | ORBCOMM IDP-600 Inmarsat Sat-link | |
Operating Conditions | Ambient temperature performance | -20° - +45° (cold climate and desert options on request) |
EP Size | Footprint estimate (m2) | Up to 21 |
EC Net Weight Estimate(kg) | DNV Offshore container (other options available) | 8000kg |
Warranty | Parts and labour | 3 years |
Colour Options | Available on request | |
* Additional battery packs can be added if required storage or output is higher. Not included in standard price model. | ||
* * For alternative configurations for the EnergyPod, please contact us. |